<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recreating a Curvy Website Header in Photoshop</title>
	<atom:link href="http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/</link>
	<description>Photoshop and Design Resources for Creatives!</description>
	<lastBuildDate>Tue, 15 May 2012 06:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Suzette</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-21863</link>
		<dc:creator>Suzette</dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-21863</guid>
		<description>Thanks for the nice tutorial.  This is something I&#039;ve been wanting to do for a while.  Really nice job!</description>
		<content:encoded><![CDATA[<p>Thanks for the nice tutorial.  This is something I&#8217;ve been wanting to do for a while.  Really nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moai</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-3504</link>
		<dc:creator>Moai</dc:creator>
		<pubDate>Tue, 01 Feb 2011 04:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-3504</guid>
		<description>Nice tutorial....Thanks..^^</description>
		<content:encoded><![CDATA[<p>Nice tutorial&#8230;.Thanks..^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thang</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-2058</link>
		<dc:creator>thang</dc:creator>
		<pubDate>Fri, 24 Dec 2010 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-2058</guid>
		<description>very use full..many thanks.</description>
		<content:encoded><![CDATA[<p>very use full..many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thang</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-2057</link>
		<dc:creator>thang</dc:creator>
		<pubDate>Fri, 24 Dec 2010 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-2057</guid>
		<description>good tutorial..
thanks</description>
		<content:encoded><![CDATA[<p>good tutorial..<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GR</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-164</link>
		<dc:creator>GR</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-164</guid>
		<description>Good tutorial, many thanks for the same..</description>
		<content:encoded><![CDATA[<p>Good tutorial, many thanks for the same..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://finessefx.com/image-effects/recreating-a-curvy-website-header-in-photoshop/comment-page-1/#comment-43</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 29 Apr 2010 00:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://finessefx.com/?p=718#comment-43</guid>
		<description>Thank You!
This tutorial was a great introduction to lighting layers with gradients and FX.</description>
		<content:encoded><![CDATA[<p>Thank You!<br />
This tutorial was a great introduction to lighting layers with gradients and FX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

